Cuchuco de cebada (25 libras)
First-quality wholesale price of cuchuco de cebada (25 libras) in the daily Corabastos bulletin, in Colombian pesos. · Granos y procesados
- Latest price
- $65,000First quality, per 25 librasExtra quality: $65,000Bulletin of Nov 17, 2026
- Change vs previous bulletin
- No changeStable
- In this range (3 months)
- Average
- $65,237
- Low
- $45,000
- High
- $68,000
Cuchuco de cebada price from Aug 18, 2026 to Nov 17, 2026, between $45,000 and $68,000. Use the arrow keys to read each bulletin.
- First quality
- Extra quality
Show the prices as a table
| Date | First quality | Extra quality |
|---|---|---|
| Nov 17, 2026 | $65,000 | $65,000 |
| Nov 13, 2026 | $65,000 | $65,000 |
| Nov 11, 2026 | $65,000 | $65,000 |
| Nov 10, 2026 | $65,000 | $65,000 |
| Nov 9, 2026 | $65,000 | $65,000 |
| Nov 5, 2026 | $65,000 | $65,000 |
| Nov 4, 2026 | $65,000 | $65,000 |
| Nov 3, 2026 | $65,000 | $65,000 |
| Oct 30, 2026 | $65,000 | $65,000 |
| Oct 29, 2026 | $65,000 | $65,000 |
| Oct 28, 2026 | $65,000 | $65,000 |
| Oct 27, 2026 | $65,000 | $65,000 |
| Oct 26, 2026 | $65,000 | $65,000 |
| Oct 23, 2026 | $65,000 | $65,000 |
| Oct 22, 2026 | $65,000 | $65,000 |
| Oct 21, 2026 | $65,000 | $65,000 |
| Oct 20, 2026 | $65,000 | $65,000 |
| Oct 19, 2026 | $65,000 | $65,000 |
| Oct 16, 2026 | $65,000 | $65,000 |
| Oct 15, 2026 | $65,000 | $65,000 |
| Oct 14, 2026 | $65,000 | $65,000 |
| Oct 13, 2026 | $65,000 | $65,000 |
| Oct 9, 2026 | $65,000 | $65,000 |
| Oct 8, 2026 | $65,000 | $65,000 |
| Oct 7, 2026 | $65,000 | $65,000 |
| Oct 6, 2026 | $65,000 | $65,000 |
| Oct 5, 2026 | $65,000 | $65,000 |
| Oct 2, 2026 | $65,000 | $65,000 |
| Oct 1, 2026 | $65,000 | $65,000 |
| Sep 30, 2026 | $65,000 | $65,000 |
| Sep 29, 2026 | $65,000 | $65,000 |
| Sep 28, 2026 | $65,000 | $65,000 |
| Sep 25, 2026 | $65,000 | $65,000 |
| Sep 24, 2026 | $65,000 | $65,000 |
| Sep 23, 2026 | $65,000 | $65,000 |
| Sep 22, 2026 | $65,000 | $65,000 |
| Sep 21, 2026 | $65,000 | $65,000 |
| Sep 17, 2026 | $65,000 | $65,000 |
| Sep 16, 2026 | $65,000 | $65,000 |
| Sep 15, 2026 | $45,000 | $45,000 |
| Sep 14, 2026 | $45,000 | $45,000 |
| Sep 10, 2026 | $68,000 | $68,000 |
| Sep 9, 2026 | $68,000 | $68,000 |
| Sep 8, 2026 | $68,000 | $68,000 |
| Sep 7, 2026 | $68,000 | $68,000 |
| Sep 4, 2026 | $68,000 | $68,000 |
| Sep 3, 2026 | $68,000 | $68,000 |
| Sep 2, 2026 | $68,000 | $68,000 |
| Sep 1, 2026 | $68,000 | $68,000 |
| Aug 31, 2026 | $68,000 | $68,000 |
| Aug 28, 2026 | $68,000 | $68,000 |
| Aug 27, 2026 | $68,000 | $68,000 |
| Aug 26, 2026 | $68,000 | $68,000 |
| Aug 25, 2026 | $68,000 | $68,000 |
| Aug 24, 2026 | $68,000 | $68,000 |
| Aug 21, 2026 | $68,000 | $68,000 |
| Aug 20, 2026 | $68,000 | $68,000 |
| Aug 19, 2026 | $68,000 | $68,000 |
| Aug 18, 2026 | $68,000 | $68,000 |
Source: Boletín de precios Corabastos (opens in a new tab) · Bulletin of Nov 17, 2026 · Last updated:
Best time to buy
Average first-quality price for each calendar month, over every bulletin since Feb 25, 2025. Prices flagged as typos are left out.
Usually cheapest in December, most expensive in February.
Show the monthly averages as a table
| Month | Average price | Bulletins |
|---|---|---|
| January | $58,850 | 20 |
| February | $65,167 | 24 |
| March | $59,500 | 40 |
| April | $59,947 | 38 |
| May | $59,075 | 40 |
| June | $62,946 | 37 |
| July | $63,122 | 41 |
| August | $62,422 | 37 |
| September | $59,800 | 42 |
| October | $60,400 | 42 |
| November | $58,631 | 26 |
| December | $55,800 | 21 |
Compare with…
More in Granos y procesados
- ACEITE (1000 c.c) (caja)$78,000
- ACEITE (500c.c) (caja)$92,000
- ACEITE GALON (3000 c.c) (caja)$130,000
- Arroz corriente (bulto)$160,000
- Arroz oryzica (bulto)$170,000
- Arroz sopa cristal (bulto)$120,000
- Arveja verde seca (bulto)$140,000
- Azucar empacada (bulto)$150,000
- Azucar sulfitada (bulto)$100,000
- Cafe 500gr (paquete)$550,000
- Cebada (25 libras)$58,000
- Chocolate dulce (caja)$667,200
Embed this
Show this product’s latest price and a small chart on your own site. Paste this code where you want it; it updates with every bulletin and credits the source.
Preview
Open data
Every price on this page is free to download and reuse, as JSON or CSV, through a simple public API. No key needed.
- All products with their latest price (JSON)JSON
- Every price for every product and date (CSV)CSV
- Cuchuco de cebada, full history (JSON)JSON
- Cuchuco de cebada, full history (CSV)CSV
Try it from a terminal
curl "https://www.fredhii.com/api/corabastos/products/cuchuco-de-cebada-25-libras?format=csv"Attribution
If you publish anything built on this data, credit the source with this line:
Fuente: Boletín de precios Corabastos — https://corabastos.com.co/boletin-precios-corabastos/ — compiled by fredhii.com
Every weekday morning a scheduled job downloads the Corabastos price bulletin, reads the prices and publishes them here. Prices are wholesale, in Colombian pesos, for the presentation shown (for example a 50 kg sack).
All Corabastos prices